| Date | Price | Sale | Retailer |
|---|---|---|---|
| Jun 06, 2024 | $150 | $86 | SSENSE |
| May 13, 2024 | $150 | $104 | SSENSE |
| May 12, 2024 | $150 | SSENSE | |
| Mar 23, 2024 | $150 | $75 | SSENSE |
| Mar 16, 2024 | $150 | $84 | SSENSE |
| Dec 27, 2023 | $150 | $90 | SSENSE |
| Dec 19, 2023 | $150 | $92 | SSENSE |
| Dec 12, 2023 | $150 | $95 | SSENSE |
| Nov 25, 2023 | $150 | $96 | SSENSE |
| Nov 24, 2023 | $150 | $105 | SSENSE |
Comment