| Date | Price | Sale | Retailer |
|---|---|---|---|
| May 15, 2024 | $170 | $119 | SSENSE |
| May 12, 2024 | $170 | SSENSE | |
| Feb 20, 2024 | $170 | $117 | SSENSE |
| Feb 14, 2024 | $170 | $80 | SSENSE |
| Jan 30, 2024 | $170 | $83 | SSENSE |
| Jan 24, 2024 | $170 | $88 | SSENSE |
| Jan 18, 2024 | $170 | $95 | SSENSE |
| Nov 26, 2023 | $170 | $99 | SSENSE |
| Nov 23, 2023 | $170 | $109 | SSENSE |
Comment