| Date | Price | Sale | Retailer |
|---|---|---|---|
| Feb 20, 2024 | $100 | $58 | SSENSE |
| Feb 08, 2024 | $100 | $32 | SSENSE |
| Jan 30, 2024 | $100 | $34 | SSENSE |
| Dec 19, 2023 | $100 | $38 | SSENSE |
| Dec 08, 2023 | $100 | $41 | SSENSE |
| Nov 26, 2023 | $100 | $46 | SSENSE |
| Nov 23, 2023 | $100 | $52 | SSENSE |
| Mar 24, 2023 | $100 | SSENSE |
Comment