| Date | Price | Sale | Retailer |
|---|---|---|---|
| Feb 08, 2024 | $240 | $58 | SSENSE |
| Jan 30, 2024 | $240 | $70 | SSENSE |
| Dec 27, 2023 | $240 | $72 | SSENSE |
| Dec 19, 2023 | $240 | $84 | SSENSE |
| Dec 12, 2023 | $240 | $98 | SSENSE |
| Dec 07, 2023 | $240 | $101 | SSENSE |
| Nov 26, 2023 | $240 | $130 | SSENSE |
| Nov 24, 2023 | $240 | $144 | SSENSE |
| Feb 22, 2023 | $240 | SSENSE |
Comment