| Date | Price | Sale | Retailer |
|---|---|---|---|
| May 16, 2024 | $240 | $106 | SSENSE |
| Feb 08, 2024 | $240 | $48 | SSENSE |
| Jan 30, 2024 | $240 | $65 | SSENSE |
| Dec 27, 2023 | $240 | $84 | SSENSE |
| Dec 12, 2023 | $240 | $108 | SSENSE |
| Dec 07, 2023 | $240 | $120 | SSENSE |
| Nov 25, 2023 | $240 | $149 | SSENSE |
| Nov 23, 2023 | $240 | $163 | SSENSE |
Comment