| Date | Price | Sale | Retailer |
|---|---|---|---|
| Nov 19, 2024 | $85 | $64 | SSENSE |
| Nov 11, 2024 | $85 | SSENSE | |
| Sep 24, 2024 | $85 | $55 | SSENSE |
| Sep 14, 2024 | $85 | $47 | SSENSE |
| Aug 30, 2024 | $85 | $55 | SSENSE |
| Aug 06, 2024 | $85 | $47 | SSENSE |
| Jun 06, 2024 | $85 | $55 | SSENSE |
| May 13, 2024 | $85 | $64 | SSENSE |
| Nov 24, 2023 | $85 | $68 | SSENSE |
| Nov 22, 2023 | $85 | SSENSE | |
| Jan 25, 2023 | $80 | SSENSE |
Comment