| Date | Price | Sale | Retailer |
|---|---|---|---|
| May 13, 2024 | $80 | $52 | SSENSE |
| May 12, 2024 | $80 | SSENSE | |
| Mar 23, 2024 | $80 | $40 | SSENSE |
| Mar 05, 2024 | $80 | $51 | SSENSE |
| Feb 21, 2024 | $80 | $56 | SSENSE |
| Feb 08, 2024 | $80 | $44 | SSENSE |
| Jan 30, 2024 | $80 | $45 | SSENSE |
| Nov 25, 2023 | $80 | $48 | SSENSE |
| Nov 23, 2023 | $80 | $50 | SSENSE |
| Feb 13, 2023 | $80 | SSENSE |
Comment