| Date | Price | Sale | Retailer |
|---|---|---|---|
| May 13, 2024 | $100 | $69 | SSENSE |
| Mar 23, 2024 | $100 | $50 | SSENSE |
| Mar 16, 2024 | $100 | $56 | SSENSE |
| Mar 05, 2024 | $100 | $64 | SSENSE |
| Feb 20, 2024 | $100 | $70 | SSENSE |
| Jan 24, 2024 | $100 | $55 | SSENSE |
| Jan 18, 2024 | $100 | $57 | SSENSE |
| Nov 26, 2023 | $100 | $59 | SSENSE |
| Nov 22, 2023 | $100 | $61 | SSENSE |
| Jul 23, 2023 | $100 | SSENSE |
Comment