| Date | Price | Sale | Retailer |
|---|---|---|---|
| Jul 08, 2025 | $45 | $35 | SSENSE |
| Jul 04, 2025 | $45 | $37 | SSENSE |
| Jun 24, 2025 | $45 | $39 | SSENSE |
| May 14, 2025 | $45 | $41 | SSENSE |
| Feb 20, 2025 | $45 | $40 | SSENSE |
| Feb 15, 2025 | $45 | SSENSE | |
| Nov 19, 2024 | $45 | $40 | SSENSE |
| Sep 19, 2024 | $45 | SSENSE | |
| May 13, 2024 | $45 | $30 | SSENSE |
| Jan 06, 2024 | $45 | SSENSE |
Comment