| Date | Price | Sale | Retailer |
|---|---|---|---|
| Feb 18, 2025 | $85 | $37 | SSENSE |
| Feb 11, 2025 | $85 | $38 | SSENSE |
| Dec 31, 2024 | $85 | $41 | SSENSE |
| Dec 27, 2024 | $85 | $45 | SSENSE |
| Nov 19, 2024 | $85 | $49 | SSENSE |
| Nov 11, 2024 | $85 | SSENSE | |
| Sep 14, 2024 | $85 | $49 | SSENSE |
| Sep 11, 2024 | $85 | $66 | SSENSE |
| May 13, 2024 | $85 | $54 | SSENSE |
| Jan 31, 2024 | $85 | SSENSE |
Comment