Date | Price | Sale | |
---|---|---|---|
June 22, 2024 | $145 | $64 | launch |
June 12, 2024 | $145 | $71 | launch |
June 06, 2024 | $145 | $78 | launch |
May 15, 2024 | $145 | $93 | launch |
March 23, 2024 | $145 | $70 | launch |
March 15, 2024 | $145 | $78 | launch |
March 05, 2024 | $145 | $90 | launch |
February 20, 2024 | $145 | $99 | launch |
February 14, 2024 | $145 | $65 | launch |
January 30, 2024 | $145 | $71 | launch |
January 24, 2024 | $145 | $75 | launch |
January 18, 2024 | $145 | $81 | launch |
November 25, 2023 | $145 | $84 | launch |
November 22, 2023 | $145 | $97 | launch |
September 01, 2023 | $145 | launch |
Comment