| Date | Price | Sale | Retailer |
|---|---|---|---|
| Mar 23, 2024 | $95 | $35 | SSENSE |
| Mar 16, 2024 | $95 | $41 | SSENSE |
| Mar 05, 2024 | $95 | $48 | SSENSE |
| Feb 20, 2024 | $95 | $54 | SSENSE |
| Feb 08, 2024 | $95 | $29 | SSENSE |
| Jan 30, 2024 | $95 | $37 | SSENSE |
| Dec 27, 2023 | $95 | $42 | SSENSE |
| Dec 07, 2023 | $95 | $49 | SSENSE |
| Nov 25, 2023 | $95 | $61 | SSENSE |
| Nov 22, 2023 | $95 | $67 | SSENSE |
| Mar 24, 2023 | $95 | SSENSE |
Comment