| Date | Price | Sale | Retailer |
|---|---|---|---|
| Dec 15, 2024 | $430 | $129 | SSENSE |
| Nov 19, 2024 | $430 | $194 | SSENSE |
| Nov 11, 2024 | $430 | SSENSE | |
| Oct 03, 2024 | $430 | $194 | SSENSE |
| Sep 29, 2024 | $430 | SSENSE | |
| Sep 14, 2024 | $430 | $129 | SSENSE |
| Sep 11, 2024 | $430 | $194 | SSENSE |
| Aug 01, 2024 | $430 | $129 | SSENSE |
| Oct 18, 2021 | $430 | SSENSE |
Comment