| Date | Price | Sale | Retailer |
|---|---|---|---|
| Feb 08, 2024 | $400 | $80 | SSENSE |
| Jan 30, 2024 | $400 | $100 | SSENSE |
| Dec 27, 2023 | $400 | $120 | SSENSE |
| Dec 19, 2023 | $400 | $144 | SSENSE |
| Dec 08, 2023 | $400 | $164 | SSENSE |
| Nov 26, 2023 | $400 | $200 | SSENSE |
| Nov 23, 2023 | $400 | $208 | SSENSE |
| Feb 26, 2023 | $465 | SSENSE |
Comment