| Date | Price | Sale | Retailer |
|---|---|---|---|
| Oct 03, 2024 | $105 | $64 | SSENSE |
| Sep 29, 2024 | $105 | SSENSE | |
| Sep 14, 2024 | $105 | $48 | SSENSE |
| Sep 11, 2024 | $105 | $68 | SSENSE |
| Jun 25, 2024 | $105 | $53 | SSENSE |
| Jun 22, 2024 | $105 | $54 | SSENSE |
| Jun 12, 2024 | $105 | $61 | SSENSE |
| Jun 06, 2024 | $105 | $68 | SSENSE |
| May 15, 2024 | $105 | $69 | SSENSE |
| Feb 20, 2024 | $105 | SSENSE |
Comment