| Date | Price | Sale | Retailer |
|---|---|---|---|
| Mar 03, 2025 | $80 | $72 | SSENSE |
| Jan 03, 2025 | $80 | $68 | SSENSE |
| Dec 27, 2024 | $80 | $72 | SSENSE |
| Dec 21, 2024 | $80 | $70 | SSENSE |
| Dec 15, 2024 | $80 | $64 | SSENSE |
| Nov 30, 2024 | $80 | $60 | SSENSE |
| Nov 26, 2024 | $80 | $64 | SSENSE |
| Nov 19, 2024 | $80 | $68 | SSENSE |
| Aug 09, 2024 | $80 | SSENSE |
Comment