Date | Price | Sale | |
---|---|---|---|
February 04, 2025 | $810 | $324 | launch |
January 31, 2025 | $810 | launch | |
November 19, 2024 | $810 | $324 | launch |
July 17, 2024 | $810 | $267 | launch |
July 02, 2024 | $810 | $292 | launch |
June 27, 2024 | $810 | $308 | launch |
June 22, 2024 | $810 | $389 | launch |
June 12, 2024 | $810 | $429 | launch |
June 06, 2024 | $810 | $470 | launch |
May 13, 2024 | $810 | $567 | launch |
March 16, 2024 | $810 | $494 | launch |
February 20, 2024 | $810 | $510 | launch |
February 14, 2024 | $810 | $324 | launch |
January 18, 2024 | $810 | $356 | launch |
December 27, 2023 | $810 | $381 | launch |
December 19, 2023 | $810 | $446 | launch |
November 26, 2023 | $810 | $470 | launch |
November 21, 2023 | $810 | $543 | launch |
August 06, 2023 | $810 | launch |
Comment