| Date | Price | Sale | Retailer |
|---|---|---|---|
| Mar 03, 2025 | $300 | $270 | SSENSE |
| Jan 09, 2025 | $300 | $237 | SSENSE |
| Dec 31, 2024 | $300 | $252 | SSENSE |
| Dec 21, 2024 | $300 | $267 | SSENSE |
| Dec 15, 2024 | $300 | $246 | SSENSE |
| Nov 23, 2024 | $300 | $231 | SSENSE |
| Nov 19, 2024 | $300 | $219 | SSENSE |
| Oct 20, 2024 | $300 | SSENSE |
Comment