| Date | Price | Sale | Retailer |
|---|---|---|---|
| Jun 12, 2024 | $85 | $26 | SSENSE |
| Jun 06, 2024 | $85 | $30 | SSENSE |
| May 13, 2024 | $85 | $54 | SSENSE |
| Mar 23, 2024 | $85 | $40 | SSENSE |
| Mar 16, 2024 | $85 | $39 | SSENSE |
| Feb 20, 2024 | $85 | $51 | SSENSE |
| Feb 14, 2024 | $85 | $36 | SSENSE |
| Jan 30, 2024 | $85 | $37 | SSENSE |
| Dec 27, 2023 | $85 | $38 | SSENSE |
| Dec 20, 2023 | $85 | $46 | SSENSE |
| Nov 25, 2023 | $85 | $48 | SSENSE |
| Nov 23, 2023 | $85 | $56 | SSENSE |
Comment