| Date | Price | Sale | Retailer |
|---|---|---|---|
| Nov 18, 2025 | $240 | $84 | SSENSE |
| Nov 12, 2025 | $240 | SSENSE | |
| Sep 16, 2025 | $240 | $72 | SSENSE |
| Aug 15, 2025 | $240 | SSENSE | |
| Jun 18, 2025 | $240 | $96 | SSENSE |
| May 30, 2025 | $240 | $108 | SSENSE |
| May 20, 2025 | $240 | $120 | SSENSE |
| May 14, 2025 | $240 | $122 | SSENSE |
| Mar 22, 2025 | $240 | SSENSE |
Comment