Date | Price | Sale |
---|---|---|
November 19, 2024 | $250 | $100 |
November 11, 2024 | $250 | |
October 20, 2024 | $250 | $100 |
October 11, 2024 | $250 | $113 |
September 14, 2024 | $250 | $75 |
September 11, 2024 | $250 | $113 |
June 12, 2024 | $250 | $75 |
June 06, 2024 | $250 | $88 |
May 30, 2024 | $250 | $123 |
May 15, 2024 | $250 | $143 |
March 23, 2024 | $250 | $98 |
March 15, 2024 | $250 | $95 |
December 27, 2023 | $250 | $75 |
December 19, 2023 | $250 | $90 |
December 07, 2023 | $250 | $103 |
November 25, 2023 | $250 | $115 |
November 23, 2023 | $250 | $130 |
May 27, 2022 | $250 |
Comment