| Date | Price | Sale | Retailer |
|---|---|---|---|
| Mar 27, 2025 | $50 | $38 | SSENSE |
| Mar 24, 2025 | $50 | $40 | SSENSE |
| Mar 18, 2025 | $50 | $42 | SSENSE |
| Mar 03, 2025 | $50 | $44 | SSENSE |
| Dec 27, 2024 | $50 | $40 | SSENSE |
| Dec 18, 2024 | $50 | $42 | SSENSE |
| Dec 15, 2024 | $50 | $38 | SSENSE |
| Dec 06, 2024 | $50 | $37 | SSENSE |
| Nov 19, 2024 | $50 | $38 | SSENSE |
| Oct 11, 2024 | $50 | SSENSE |
Comment