| Date | Price | Sale | Retailer |
|---|---|---|---|
| Dec 27, 2024 | $640 | $301 | SSENSE |
| Dec 24, 2024 | $640 | $333 | SSENSE |
| Dec 21, 2024 | $640 | $365 | SSENSE |
| Aug 14, 2024 | $640 | $397 | SSENSE |
| Jul 14, 2024 | $640 | $416 | SSENSE |
| Jul 11, 2024 | $640 | $403 | SSENSE |
| Jul 02, 2024 | $640 | $435 | SSENSE |
| Jun 17, 2024 | $640 | SSENSE |
Comment