Date | Price | Sale | |
---|---|---|---|
October 03, 2024 | $690 | $311 | launch |
September 29, 2024 | $690 | launch | |
September 20, 2024 | $690 | $207 | launch |
September 18, 2024 | $690 | $311 | launch |
September 14, 2024 | $690 | $207 | launch |
September 11, 2024 | $690 | $311 | launch |
July 11, 2024 | $690 | $207 | launch |
June 25, 2024 | $690 | $235 | launch |
June 22, 2024 | $690 | $269 | launch |
June 12, 2024 | $690 | $324 | launch |
June 06, 2024 | $690 | $380 | launch |
May 13, 2024 | $690 | $449 | launch |
March 05, 2024 | $690 | launch |
Comment