| Date | Price | Sale | Retailer |
|---|---|---|---|
| Sep 24, 2024 | $90 | $68 | SSENSE |
| Sep 14, 2024 | $90 | $59 | SSENSE |
| Sep 11, 2024 | $90 | $73 | SSENSE |
| Jun 25, 2024 | $90 | $59 | SSENSE |
| Jun 12, 2024 | $90 | $61 | SSENSE |
| May 30, 2024 | $90 | SSENSE | |
| May 13, 2024 | $90 | $74 | SSENSE |
| Apr 16, 2024 | $90 | $64 | SSENSE |
| Mar 23, 2024 | $90 | $60 | SSENSE |
| Feb 20, 2024 | $90 | $63 | SSENSE |
| Aug 18, 2023 | $90 | SSENSE |
Comment