| Date | Price | Sale | Retailer |
|---|---|---|---|
| Feb 01, 2025 | $255 | $77 | END. |
| Oct 25, 2024 | $255 | $115 | END. |
| Sep 10, 2024 | $255 | $128 | END. |
| Jul 06, 2024 | $255 | $115 | END. |
| Jul 01, 2024 | $255 | $128 | END. |
| Apr 08, 2024 | $255 | $140 | END. |
| Mar 13, 2024 | $255 | $153 | END. |
| Mar 08, 2024 | $255 | END. | |
| Feb 18, 2024 | $255 | END. | |
| May 07, 2023 | $229 | END. |
Comment