| Date | Price | Sale | Retailer |
|---|---|---|---|
| Nov 19, 2024 | $90 | $63 | SSENSE |
| Nov 11, 2024 | $90 | SSENSE | |
| Jun 22, 2024 | $90 | $59 | SSENSE |
| Jun 12, 2024 | $90 | $68 | SSENSE |
| May 15, 2024 | $90 | $74 | SSENSE |
| Mar 23, 2024 | $90 | $54 | SSENSE |
| Mar 16, 2024 | $90 | $59 | SSENSE |
| Feb 20, 2024 | $90 | $63 | SSENSE |
| Nov 24, 2023 | $90 | SSENSE | |
| Apr 15, 2023 | $90 | SSENSE |
Comment