| Date | Price | Sale | Retailer |
|---|---|---|---|
| Nov 19, 2024 | $45 | $40 | SSENSE |
| Nov 11, 2024 | $45 | SSENSE | |
| Nov 08, 2024 | $45 | $40 | SSENSE |
| Oct 24, 2024 | $45 | $38 | SSENSE |
| Oct 11, 2024 | $45 | $36 | SSENSE |
| Sep 20, 2024 | $45 | $29 | SSENSE |
| Sep 18, 2024 | $45 | $36 | SSENSE |
| Sep 14, 2024 | $45 | $29 | SSENSE |
| Jun 06, 2024 | $45 | $31 | SSENSE |
| May 13, 2024 | $45 | $32 | SSENSE |
| Mar 05, 2024 | $45 | SSENSE |
Comment