| Date | Price | Sale | Retailer |
|---|---|---|---|
| Jul 03, 2026 | $120 | $72 | SSENSE |
| Jun 23, 2026 | $120 | $78 | SSENSE |
| May 26, 2026 | $120 | $84 | SSENSE |
| May 01, 2026 | $120 | $90 | SSENSE |
| Feb 04, 2026 | $120 | SSENSE | |
| Jan 28, 2026 | $140 | SSENSE | |
| Dec 06, 2024 | $110 | SSENSE | |
| Dec 01, 2024 | $110 | $94 | SSENSE |
| Nov 20, 2024 | $110 | SSENSE |
Comment