| Date | Price | Sale | Retailer |
|---|---|---|---|
| Feb 12, 2026 | $1,420 | $880 | SSENSE |
| Feb 07, 2026 | $1,420 | $1,022 | SSENSE |
| Feb 05, 2026 | $1,420 | $1,093 | SSENSE |
| Jan 19, 2026 | $1,420 | $1,235 | SSENSE |
| Jan 07, 2026 | $1,420 | $1,150 | SSENSE |
| Dec 29, 2025 | $1,420 | $1,065 | SSENSE |
| Nov 06, 2025 | $1,420 | SSENSE |
Comment