| Date | Price | Sale | Retailer |
|---|---|---|---|
| May 12, 2024 | $45 | SSENSE | |
| Mar 16, 2024 | $45 | $24 | SSENSE |
| Mar 05, 2024 | $45 | $28 | SSENSE |
| Feb 20, 2024 | $45 | $31 | SSENSE |
| Dec 27, 2023 | $45 | $22 | SSENSE |
| Dec 12, 2023 | $45 | $23 | SSENSE |
| Dec 07, 2023 | $45 | $25 | SSENSE |
| Nov 25, 2023 | $45 | $29 | SSENSE |
| Nov 22, 2023 | $45 | $32 | SSENSE |
| Apr 03, 2023 | $45 | SSENSE |
Comment