| Date | Price | Sale | Retailer |
|---|---|---|---|
| Jun 06, 2024 | $160 | $62 | SSENSE |
| May 16, 2024 | $160 | $82 | SSENSE |
| Dec 27, 2023 | $160 | $48 | SSENSE |
| Dec 20, 2023 | $160 | $56 | SSENSE |
| Dec 07, 2023 | $160 | $66 | SSENSE |
| Nov 26, 2023 | $160 | $74 | SSENSE |
| Nov 24, 2023 | $160 | $83 | SSENSE |
| Jan 25, 2023 | $160 | SSENSE |
Comment