| Date | Price | Sale | Retailer |
|---|---|---|---|
| Aug 27, 2024 | $70 | $43 | SSENSE |
| Jul 17, 2024 | $70 | $47 | SSENSE |
| Mar 23, 2024 | $70 | $34 | SSENSE |
| Mar 16, 2024 | $70 | $39 | SSENSE |
| Mar 05, 2024 | $70 | $44 | SSENSE |
| Dec 27, 2023 | $70 | $32 | SSENSE |
| Dec 08, 2023 | $70 | $35 | SSENSE |
| Nov 24, 2023 | $70 | $48 | SSENSE |
| Nov 23, 2023 | $70 | $43 | SSENSE |
| Jul 02, 2023 | $70 | SSENSE |
Comment