| Date | Price | Sale | Retailer |
|---|---|---|---|
| May 13, 2024 | $55 | $36 | SSENSE |
| Mar 23, 2024 | $55 | $24 | SSENSE |
| Mar 16, 2024 | $55 | $27 | SSENSE |
| Mar 05, 2024 | $55 | $31 | SSENSE |
| Feb 21, 2024 | $55 | $35 | SSENSE |
| Dec 27, 2023 | $55 | $23 | SSENSE |
| Dec 12, 2023 | $55 | $26 | SSENSE |
| Dec 07, 2023 | $55 | $28 | SSENSE |
| Nov 26, 2023 | $55 | $34 | SSENSE |
| Nov 23, 2023 | $55 | $37 | SSENSE |
| Apr 11, 2023 | $55 | SSENSE |
Comment