| Date | Price | Sale | Retailer |
|---|---|---|---|
| Mar 10, 2026 | $1,030 | $453 | SSENSE |
| Mar 03, 2026 | $1,030 | $608 | SSENSE |
| Feb 25, 2026 | $1,030 | $659 | SSENSE |
| Feb 12, 2026 | $1,030 | $711 | SSENSE |
| Feb 05, 2026 | $1,030 | $814 | SSENSE |
| Jan 23, 2026 | $1,030 | $865 | SSENSE |
| Dec 29, 2025 | $1,030 | $927 | SSENSE |
| Nov 05, 2025 | $1,030 | SSENSE |
Comment