| Date | Price | Sale | Retailer |
|---|---|---|---|
| Dec 27, 2024 | $400 | $160 | SSENSE |
| Dec 24, 2024 | $400 | $164 | SSENSE |
| Dec 21, 2024 | $400 | $184 | SSENSE |
| Dec 15, 2024 | $400 | $204 | SSENSE |
| Dec 06, 2024 | $400 | $224 | SSENSE |
| Nov 30, 2024 | $400 | $244 | SSENSE |
| Nov 26, 2024 | $400 | $264 | SSENSE |
| Nov 19, 2024 | $400 | $284 | SSENSE |
| Sep 18, 2024 | $400 | SSENSE |
Comment