| Date | Price | Sale | Retailer |
|---|---|---|---|
| Sep 14, 2024 | $400 | $168 | SSENSE |
| Sep 11, 2024 | $400 | $248 | SSENSE |
| Aug 27, 2024 | $400 | $188 | SSENSE |
| Aug 09, 2024 | $400 | $208 | SSENSE |
| Aug 06, 2024 | $400 | SSENSE | |
| Dec 24, 2023 | $400 | $164 | SSENSE |
| Dec 07, 2023 | $400 | $180 | SSENSE |
| Nov 25, 2023 | $400 | $228 | SSENSE |
| Nov 23, 2023 | $400 | $252 | SSENSE |
Comment