| Date | Price | Sale | Retailer |
|---|---|---|---|
| Jun 12, 2024 | $75 | $23 | SSENSE |
| Jun 06, 2024 | $75 | $26 | SSENSE |
| Feb 08, 2024 | $75 | $15 | SSENSE |
| Jan 30, 2024 | $75 | $19 | SSENSE |
| Dec 27, 2023 | $75 | $23 | SSENSE |
| Dec 19, 2023 | $75 | $28 | SSENSE |
| Dec 12, 2023 | $75 | $31 | SSENSE |
| Dec 07, 2023 | $75 | $33 | SSENSE |
| Nov 26, 2023 | $75 | $42 | SSENSE |
| Nov 23, 2023 | $75 | $47 | SSENSE |
| Apr 11, 2023 | $75 | SSENSE |
Comment