| Date | Price | Sale | Retailer |
|---|---|---|---|
| Nov 19, 2024 | $60 | $38 | SSENSE |
| Nov 11, 2024 | $60 | SSENSE | |
| Sep 29, 2024 | $60 | $38 | SSENSE |
| Sep 14, 2024 | $60 | $29 | SSENSE |
| Jul 08, 2024 | $60 | $31 | SSENSE |
| Jun 22, 2024 | $60 | $34 | SSENSE |
| Jun 12, 2024 | $60 | $35 | SSENSE |
| Jun 06, 2024 | $60 | $38 | SSENSE |
| May 13, 2024 | $60 | $40 | SSENSE |
| Feb 08, 2024 | $60 | SSENSE |
Comment