Date | Price | Sale | |
---|---|---|---|
October 24, 2024 | $590 | $236 | launch |
October 20, 2024 | $590 | $260 | launch |
October 11, 2024 | $590 | $307 | launch |
September 14, 2024 | $590 | $218 | launch |
September 11, 2024 | $590 | $307 | launch |
August 27, 2024 | $590 | $218 | launch |
July 16, 2024 | $590 | $248 | launch |
July 02, 2024 | $590 | $254 | launch |
May 16, 2024 | $590 | $260 | launch |
February 08, 2024 | $590 | $118 | launch |
January 30, 2024 | $590 | $148 | launch |
December 27, 2023 | $590 | $177 | launch |
December 19, 2023 | $590 | $207 | launch |
December 08, 2023 | $590 | $242 | launch |
November 26, 2023 | $590 | $271 | launch |
November 24, 2023 | $590 | $307 | launch |
March 28, 2023 | $590 | launch |
Comment