| Date | Price | Sale | Retailer |
|---|---|---|---|
| Jun 12, 2024 | $50 | $15 | SSENSE |
| Jun 06, 2024 | $50 | $18 | SSENSE |
| May 16, 2024 | $50 | $22 | SSENSE |
| Feb 08, 2024 | $50 | $10 | SSENSE |
| Jan 30, 2024 | $50 | $13 | SSENSE |
| Dec 27, 2023 | $50 | $15 | SSENSE |
| Dec 19, 2023 | $50 | $20 | SSENSE |
| Dec 07, 2023 | $50 | $21 | SSENSE |
| Nov 25, 2023 | $50 | $26 | SSENSE |
| Nov 24, 2023 | $50 | $29 | SSENSE |
| Apr 04, 2023 | $50 | SSENSE |
Comment