| Date | Price | Sale | Retailer |
|---|---|---|---|
| Apr 06, 2025 | $80 | $32 | SSENSE |
| Mar 27, 2025 | $80 | $38 | SSENSE |
| Mar 24, 2025 | $80 | $42 | SSENSE |
| Feb 11, 2025 | $80 | $46 | SSENSE |
| Jan 03, 2025 | $80 | $50 | SSENSE |
| Dec 15, 2024 | $80 | $44 | SSENSE |
| Nov 30, 2024 | $80 | $46 | SSENSE |
| Nov 26, 2024 | $80 | $47 | SSENSE |
| Nov 19, 2024 | $80 | $50 | SSENSE |
| Sep 19, 2024 | $80 | SSENSE |
Comment