| Date | Price | Sale | Retailer |
|---|---|---|---|
| Mar 05, 2024 | $320 | $157 | SSENSE |
| Feb 20, 2024 | $320 | $176 | SSENSE |
| Feb 08, 2024 | $320 | $86 | SSENSE |
| Jan 30, 2024 | $320 | $118 | SSENSE |
| Dec 27, 2023 | $320 | $141 | SSENSE |
| Dec 19, 2023 | $320 | $166 | SSENSE |
| Nov 26, 2023 | $320 | $179 | SSENSE |
| Nov 22, 2023 | $320 | $189 | SSENSE |
| Jan 12, 2023 | $320 | SSENSE |
Comment