| Date | Price | Sale | Retailer |
|---|---|---|---|
| Apr 16, 2025 | $305 | $137 | END. |
| Mar 23, 2025 | $305 | $153 | END. |
| Feb 01, 2025 | $305 | $137 | END. |
| Sep 10, 2024 | $305 | $153 | END. |
| Jul 06, 2024 | $305 | $122 | END. |
| Jul 01, 2024 | $305 | $153 | END. |
| Mar 08, 2024 | $305 | END. | |
| Feb 18, 2024 | $305 | END. | |
| Dec 10, 2022 | $265 | END. |
Comment