| Date | Price | Sale | Retailer |
|---|---|---|---|
| Feb 08, 2024 | $205 | $43 | SSENSE |
| Jan 30, 2024 | $205 | $57 | SSENSE |
| Dec 27, 2023 | $205 | $64 | SSENSE |
| Dec 20, 2023 | $205 | $84 | SSENSE |
| Dec 12, 2023 | $205 | $96 | SSENSE |
| Dec 07, 2023 | $205 | $107 | SSENSE |
| Nov 26, 2023 | $205 | $131 | SSENSE |
| Nov 23, 2023 | $205 | $144 | SSENSE |
| Mar 24, 2023 | $205 | SSENSE |
Comment