| Date | Price | Sale | Retailer |
|---|---|---|---|
| Jan 22, 2025 | $180 | $72 | SSENSE |
| Jan 15, 2025 | $180 | $74 | SSENSE |
| Jan 09, 2025 | $180 | $83 | SSENSE |
| Dec 31, 2024 | $180 | $85 | SSENSE |
| Dec 24, 2024 | $180 | $94 | SSENSE |
| Dec 17, 2024 | $180 | $97 | SSENSE |
| Dec 06, 2024 | $180 | $99 | SSENSE |
| Nov 30, 2024 | $180 | $108 | SSENSE |
| Nov 26, 2024 | $180 | $117 | SSENSE |
| Sep 11, 2024 | $180 | SSENSE |
Comment