| Date | Price | Sale | Retailer |
|---|---|---|---|
| Nov 19, 2024 | $430 | $198 | SSENSE |
| Nov 12, 2024 | $430 | SSENSE | |
| Jul 16, 2024 | $430 | $198 | SSENSE |
| Jul 02, 2024 | $430 | $211 | SSENSE |
| Jun 22, 2024 | $430 | $219 | SSENSE |
| Jun 12, 2024 | $430 | $241 | SSENSE |
| Jun 06, 2024 | $430 | $262 | SSENSE |
| May 16, 2024 | $430 | $314 | SSENSE |
| May 15, 2024 | $430 | $219 | SSENSE |
Comment