| Date | Price | Sale | Retailer |
|---|---|---|---|
| Apr 18, 2026 | $160 | $91 | SSENSE |
| Apr 13, 2026 | $160 | $88 | SSENSE |
| Apr 02, 2026 | $160 | $85 | SSENSE |
| Feb 12, 2026 | $160 | $96 | SSENSE |
| Feb 07, 2026 | $160 | $112 | SSENSE |
| Feb 05, 2026 | $160 | $120 | SSENSE |
| Jan 19, 2026 | $160 | $136 | SSENSE |
| Nov 20, 2025 | $160 | $144 | SSENSE |
| Nov 18, 2025 | $160 | $141 | SSENSE |
| Sep 01, 2025 | $160 | SSENSE |
Comment