| Date | Price | Sale | Retailer |
|---|---|---|---|
| Feb 08, 2024 | $2,735 | $547 | SSENSE |
| Jan 30, 2024 | $2,735 | $684 | SSENSE |
| Dec 27, 2023 | $2,735 | $821 | SSENSE |
| Dec 19, 2023 | $2,735 | $957 | SSENSE |
| Dec 08, 2023 | $2,735 | $1,121 | SSENSE |
| Nov 26, 2023 | $2,735 | $1,258 | SSENSE |
| Nov 22, 2023 | $2,735 | $1,422 | SSENSE |
Comment