| Date | Price | Sale | Retailer |
|---|---|---|---|
| Feb 12, 2026 | $2,470 | $1,062 | SSENSE |
| Feb 07, 2026 | $2,470 | $1,309 | SSENSE |
| Feb 05, 2026 | $2,470 | $1,433 | SSENSE |
| Jan 19, 2026 | $2,470 | $1,680 | SSENSE |
| Jan 07, 2026 | $2,470 | $1,655 | SSENSE |
| Dec 29, 2025 | $2,470 | $1,457 | SSENSE |
| Nov 22, 2025 | $2,470 | SSENSE |
Comment